System Design Bank
๐ AI Engineer Journey โ Plan & Trackers ยท Hope AI โ ML & DS Course
Starts: Week 5 ยท 1 question per session ยท Draw + talk approach
๐ก Framework: How to Answer Any System Design Question
- Clarify requirements (ask 3 questions first โ always)
- Estimate scale (back-of-envelope math)
- High-level architecture (draw the boxes)
- Deep dive on 2 key components
- Discuss tradeoffs and alternatives
- Talk through failure modes
๐ค AI-Specific System Design Questions
| Question | Week | Status | Notes |
| Design a simple conversation storage system | 5 | โญ | Memory types, scale |
| Design monitoring for a RAG system | 6 | โญ | LangSmith, latency SLAs |
| Database choice for a RAG system | 7 | โญ | SQL vs NoSQL vs Vector DB |
| Architecture of deployed RAG bot as API | 8 | โญ | FastAPI + Docker + HuggingFace |
| Design a multi-agent system | 10 | โญ | Supervisor-worker pattern |
| MCP at scale | 11 | โญ | Anthropic's design decisions |
| Production RAG system | 12 | โญ | Hybrid search, reranking |
| Fine-tune vs RAG vs few-shot decision | 13 | โญ | Decision framework |
| Production LLM serving system | 14 | โญ | Latency, cost, scale |
| Vector database at scale | 15 | โญ | Pinecone vs Weaviate vs Chroma |
| Safe AI application with guardrails | 16 | โญ | Constitutional AI |
| Design ChatGPT/Claude at 10M users | 18 | โญ | Full scale AI system |
| RAG for 100M-document enterprise | 18 | โญ | Chunking, indexing, retrieval |
| Multi-agent pipeline with human-in-loop | 18 | โญ | Agent orchestration |
| Real-time AI coding assistant | 18 | โญ | GitHub Copilot style |
๐๏ธ Traditional System Design Questions
| Question | Week | Status | Key Concepts |
| Design URL Shortener | 17 | โญ | Hashing, caching, CDN |
| Design Rate Limiter | 17 | โญ | Token bucket, sliding window |
| Design Notification System | 17 | โญ | Queues, fanout, push vs pull |
๐ Key Concepts Reference
| Concept | When to Use |
| CAP Theorem | Any distributed system tradeoff |
| SQL vs NoSQL | Data storage decisions |
| Redis | Caching, session storage, pub/sub |
| Message Queues | Async processing, decoupling |
| CDN | Static assets, global latency |
| Load Balancers | Horizontal scaling |
| Horizontal vs Vertical Scaling | Traffic growth questions |
| Circuit Breakers | LLM failure handling |