Tools & Resources
๐ AI Engineer Journey โ Plan & Trackers ยท Hope AI โ ML & DS Course
All tools below are free unless marked otherwise.
๐ค AI / LLM APIs
๐๏ธ Vector Databases
| Tool | Purpose | Notes |
| ChromaDB | Local vector database | Easiest to start with |
| FAISS | Facebook's vector search | Fast, open-source |
| Pinecone | Managed vector DB | Free tier available |
| Weaviate | Open-source vector search | Good for production |
๐ฆ Agent Frameworks
| Tool | Purpose | When to Use |
| LangChain | Agent orchestration | Week 9โ10 |
| LangGraph | Stateful multi-agent | Week 10 |
| CrewAI | Role-based multi-agent | Week 10 |
| MCP SDK | Model Context Protocol | Week 11 |
๐ Observability & Evals
| Tool | Purpose | When to Use |
| LangSmith | Tracing, evals, monitoring | Week 6+ |
| RAGAS | RAG evaluation metrics | Week 6 |
| Helicone | LLM cost + latency tracking | Week 14 |
| Tool | Purpose |
| Python 3.10+ | Primary language |
| FastAPI | Build REST APIs for AI apps |
| Docker | Containerize AI apps |
| GitHub Actions | CI/CD basics |
| Google Colab | Free GPU for fine-tuning |
| Hugging Face Spaces | Free app hosting |
๐ Learning Resources
๐ Key Papers to Read
| Paper | When | Why |
| Attention Is All You Need | Month 1 | Transformer foundation |
| Constitutional AI (Anthropic) | Month 4 | Essential for Anthropic interview |
| RLHF Paper | Month 4 | Understanding model alignment |
| RAG Paper (Lewis et al.) | Month 1-2 | Foundational RAG understanding |
| ReAct Paper | Month 3 | Agent reasoning framework |